The State Department of Education has a Wonderful Web-Site
The Tennessee State Department of Education has a great web-site. One of the links is under statistics is the 2015-2016 Statistical Report. I 'saved-as' "Table 50 - Expenditures - Current Expenditures Per ADA" to find out where Rutherford County and Murfreesboro ranked in the state.
In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars fore ducating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)
I have recieved permission from the Tennessee State Department of Education to use their web-page information.
But please keep in mind these numbers are for 2015-2016
Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th, 2005: 118th, 2006: 109th, 2007: 114th, 2008: 103rd, 2009: 98th, 2010: 105th, 2011: 103rd, 2012: 105th, 2013: 119th, 2014: 105th!, 2015: 121st! and in 2016 110th (out of 142 school systems in our state).
Sad part is our county is able to rank a lot higher!
Murfreesboro City Schools ranked 33rd. Please note the pay scales between Murfreesboro City and the County school systems pay
Murfreesboro City Schools
Rutherford County Schools
OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 105th now!!! Want to know more? A History of Our County's Wheel Tax and keep in mind now 104 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.




AVERAGE TOTAL OPERATING

CURRENT EXPENDITURE DAILY OPERATING EXPENDITURES

PER ADA ATTENDANCE*** EXPENDITURES** PER PUPIL ADA





1 *FRANKLIN 3,334 $46,626,359 $13,984.41
2 OAK RIDGE 4,237 $55,346,478 $13,063
3 DAVIDSON COUNTY 76,990 $902,782,835 $11,726
4 MANCHESTER 1,288 $14,781,479 $11,474
5 LAKE COUNTY 728 $8,311,313 $11,416.24
6 ALCOA 1,821 $20,266,925 $11,132
7 MOORE COUNTY 810 $8,927,227 $11,025.41
8 SHELBY COUNTY 100,469 $1,106,675,527 $11,015.05
9 GREENEVILLE 2,653 $29,040,217 $10,944.61
10 HUMBOLDT 1,004 $10,913,226 $10,869.70
11 ATHENS 1,502 $16,162,382 $10,762.32
12 KINGSPORT 6,759 $72,500,110 $10,726.41
13 MARYVILLE 4,897 $50,910,419 $10,397
14 JOHNSON COUNTY 1,928 $20,032,311 $10,389.29
15 MILLINGTON 2,386 $24,527,527 $10,277.71
16 LEXINGTON 838 $8,593,145 $10,258.62
17 SEVIER COUNTY 13,326 $136,007,551 $10,206.29
18 BLEDSOE COUNTY 1,635 $16,542,214 $10,121
19 DYERSBURG 2,486 $25,097,477 $10,097
20 CLINTON 838 $8,356,061 $9,967
21 BENTON COUNTY 2,027 $20,187,383 $9,959
22 HARDEMAN COUNTY 3,385 $33,649,399 $9,940.20
23 VAN BUREN COUNTY 710 $7,024,320 $9,888.29
24 ANDERSON COUNTY 6,061 $59,821,646 $9,869
25 TULLAHOMA 3,299 $32,480,304 $9,846
26 BRISTOL 3,750 $36,906,280 $9,840.99
27 FENTRESS COUNTY 1,980 $19,455,578 $9,825
28 *BRADFORD 482 $4,711,349 $9,783.30
29 PERRY COUNTY 1,015 $9,912,819 $9,765.07
30 HANCOCK COUNTY 926 $9,010,919 $9,734.03
31 HAMILTON COUNTY 40,615 $395,118,332 $9,728.33
32 ELIZABETHTON 2,327 $22,621,212 $9,721
33 MURFREESBORO 7,692 $74,752,872 $9,717.87
34 UNION COUNTY 3,304 $32,047,104 $9,700.12
35 MADISON COUNTY 11,600 $112,468,886 $9,695.86
36 JOHNSON CITY 7,391 $71,566,414 $9,683.28
37 CLAIBORNE COUNTY 3,961 $38,200,776 $9,643
38 HAYWOOD COUNTY 2,794 $26,908,132 $9,630.99
39 UNICOI COUNTY 2,172 $20,897,588 $9,622.97
40 UNION CITY 1,489 $14,302,875 $9,606.18
41 SULLIVAN COUNTY 9,329 $89,301,982 $9,572.82
42 HENRY COUNTY 2,797 $26,748,306 $9,563.15
43 COCKE COUNTY 4,190 $39,877,551 $9,516
44 HICKMAN COUNTY 3,147 $29,883,799 $9,495.86
45 CARTER COUNTY 4,913 $46,564,534 $9,479
46 ROGERSVILLE 608 $5,752,603 $9,462.25
47 NEWPORT 678 $6,386,141 $9,418
48 ROANE COUNTY 6,262 $58,925,797 $9,410.40
49 CLEVELAND 5,085 $47,616,089 $9,365
50 HARDIN COUNTY 3,253 $30,460,233 $9,363.13
51 LOUDON COUNTY 4,458 $41,702,810 $9,354.17
52 JACKSON COUNTY 1,399 $13,046,314 $9,326.79
53 WAYNE COUNTY 2,105 $19,617,437 $9,317.96
54 ETOWAH 331 $3,081,142 $9,301.85
55 CLAY COUNTY 984 $9,118,447 $9,263
56 HAWKINS COUNTY 6,520 $60,387,402 $9,262.55
57 FAYETTE COUNTY 3,020 $27,965,219 $9,261
58 STEWART COUNTY 1,896 $17,553,491 $9,257.29
59 HOUSTON COUNTY 1,192 $11,026,777 $9,247.61
60 COFFEE COUNTY 4,113 $37,963,458 $9,231
61 BLOUNT COUNTY 10,191 $94,035,554 $9,227
62 LAUDERDALE COUNTY 3,943 $36,309,531 $9,208.99
63 GRUNDY COUNTY 1,983 $18,182,155 $9,170.24
64 RHEA COUNTY 3,958 $36,188,992 $9,144.03
65 MEIGS COUNTY 1,617 $14,778,098 $9,137.08
66 *S. CARROLL 324 $2,952,015 $9,122
67 *TRENTON 1,235 $11,257,021 $9,113.68
68 OBION COUNTY 3,232 $29,455,231 $9,113.47
69 KNOX COUNTY 54,563 $496,456,665 $9,098.71
70 CHEATHAM COUNTY 5,900 $53,632,196 $9,090
71 GILES COUNTY 3,702 $33,640,294 $9,088.26
72 HENDERSON COUNTY 3,663 $33,274,799 $9,082.82
73 BARTLETT 8,108 $73,547,674 $9,071.01
74 LENOIR CITY 2,122 $19,149,114 $9,023.41
75 *LEBANON 3,505 $31,615,910 $9,019.20
76 *W. CARROLL 860 $7,712,846 $8,966
77 WILLIAMSON COUNTY 34,908 $312,274,927 $8,945.60
78 *ONEIDA 1,164 $10,401,555 $8,933.21
79 FRANKLIN COUNTY 5,317 $47,443,083 $8,923
80 POLK COUNTY 2,223 $19,809,962 $8,913.15
81 WARREN COUNTY 5,972 $53,210,665 $8,910.18
82 MORGAN COUNTY 2,907 $25,898,411 $8,908.20
83 MAURY COUNTY 11,240 $99,846,817 $8,882.91
84 MACON COUNTY 3,515 $31,133,003 $8,856.97
85 COLLIERVILLE 7,682 $68,001,543 $8,852.29
86 DECATUR COUNTY 1,506 $13,285,313 $8,821
87 MARION COUNTY 3,787 $33,386,868 $8,815.19
88 *PARIS 1,622 $14,291,817 $8,810.56
89 GRAINGER COUNTY 3,220 $28,348,661 $8,805.17
90 *MILAN 1,869 $16,440,353 $8,795.18
91 GERMANTOWN 5,511 $48,299,207 $8,764.77
92 ROBERTSON COUNTY 10,469 $91,717,758 $8,761.05
93 PUTNAM COUNTY 10,245 $89,689,451 $8,754.62
94 FAYETTEVILLE 1,358 $11,855,960 $8,733.12
95 PICKETT COUNTY 681 $5,940,189 $8,729.09
96 DYER COUNTY 3,679 $32,080,015 $8,719
97 CAMPBELL COUNTY 5,118 $44,618,840 $8,717
98 DAYTON 779 $6,779,017 $8,704.98
99 MARSHALL COUNTY 5,002 $43,342,898 $8,664.63
100 SUMNER COUNTY 27,611 $238,996,810 $8,655.77
101 MONTGOMERY COUNTY 30,567 $264,292,784 $8,646.45
102 ALAMO 558 $4,826,392 $8,642
103 SCOTT COUNTY 2,713 $23,335,628 $8,601.91
104 HUMPHREYS COUNTY 2,733 $23,468,158 $8,588.38
105 *RICHARD CITY 254 $2,184,052 $8,582.55
106 DICKSON COUNTY 7,857 $67,305,711 $8,566
107 JEFFERSON COUNTY 6,761 $57,860,848 $8,557.66
108 MONROE COUNTY 5,157 $44,109,551 $8,553.18
109 WASHINGTON COUNTY 8,088 $69,146,878 $8,549.70
110 RUTHERFORD COUNTY 41,195 $349,953,795 $8,495.00
111 LINCOLN COUNTY 3,615 $30,688,394 $8,489.27
112 OVERTON COUNTY 2,943 $24,936,721 $8,474.12
113 MCMINN COUNTY 5,185 $43,874,085 $8,462.07
114 CUMBERLAND COUNTY 6,791 $57,335,722 $8,443
115 HAMBLEN COUNTY 9,738 $82,158,899 $8,436.66
116 TIPTON COUNTY 10,330 $86,800,130 $8,402.53
117 BELLS 360 $3,019,595 $8,386
118 GREENE COUNTY 6,377 $53,453,431 $8,382.74
119 CROCKETT COUNTY 1,897 $15,898,252 $8,382
120 CANNON COUNTY 1,860 $15,580,919 $8,379
121 *HUNTINGDON 1,137 $9,505,734 $8,363
122 BRADLEY COUNTY 9,456 $78,975,181 $8,352
123 TROUSDALE COUNTY 1,174 $9,769,865 $8,324.41
124 WEAKLEY COUNTY 3,991 $33,171,311 $8,311.92
125 LAWRENCE COUNTY 6,520 $54,136,710 $8,302.67
126 SMITH COUNTY 2,925 $24,215,745 $8,279.34
127 LEWIS COUNTY 1,699 $14,003,747 $8,240.30
128 SWEETWATER 1,457 $11,927,826 $8,186.92
129 MCNAIRY COUNTY 4,138 $33,866,194 $8,184.47
130 LAKELAND 867 $7,086,617 $8,177.42
131 DEKALB COUNTY 2,808 $22,590,118 $8,045
132 SEQUATCHIE COUNTY 2,116 $16,859,091 $7,966.69
133 WHITE COUNTY 3,699 $29,429,180 $7,955.77
134 WILSON COUNTY 16,375 $128,689,627 $7,858.77
135 *MCKENZIE 1,282 $10,069,982 $7,858
136 *HOLLOW ROCK-BR 619 $4,846,514 $7,831
137 ARLINGTON 4,794 $37,491,349 $7,821.23
138 CHESTER COUNTY 2,657 $20,703,423 $7,793
139 BEDFORD COUNTY 8,021 $61,856,042 $7,711
140 *GIBSON CO. SPEC. 3,790 $27,262,872 $7,194.32
141 CARROLL COUNTY 2 $3,672,734 NA
142 GIBSON COUNTY NA NA NA






***AVERAGE DAILY ATTENDANCE INCLUDES ADULT HIGH SCHOOL STUDENTS.