The State Department of Education has a Wonderful Web-Site

Please refresh as we try to update when necessary.

The Tennessee State Department of Education has a great web-site. They have a statistics link One of the links under statistics is the 1999-2000 Statistical Report. I 'saved-as' Table 49b - Current Expenditures Per Average Daily Membership and sorted it by Operating Expenditures Per Pupil ADM to find out where Rutherford County and Murfreesboro ranked in the state.

Please note I moved the comment at the bottom of the state's web-page to the top. In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 1999-2000

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to to 64th in '98-'99. Want to know more? Our Wheel Tax History



  1999-2000 ADM Statistics AVERAGE TOTAL OPERATING
    DAILY OPERATING EXPENDITURES
RANK SCHOOL SYSTEM MEMBERSHIP EXPENDITURES PER PUPIL ADM
1 OAK RIDGE 4,331 $34,092,630 $7,872
2 ALCOA 1,263 $9,315,416 $7,376
3 *FRANKLIN 3,651 $26,343,214 $7,215
4 BRISTOL 3,414 $23,869,916 $6,992
5 GREENEVILLE 2,496 $17,424,405 $6,982
6 KINGSPORT 5,959 $41,228,106 $6,919
7 DAVIDSON COUNTY 64,184 $443,656,434 $6,912
8 SULLIVAN COUNTY 12,458 $84,813,434 $6,808
9 UNION CITY 1,318 $8,693,584 $6,596
10 MEMPHIS 107,160 $706,527,368 $6,593
11 CLINTON 934 $6,119,267 $6,553
12 HAMILTON COUNTY 38,574 $248,427,733 $6,440
13 MARYVILLE 4,021 $25,846,209 $6,428
14 MANCHESTER 1,090 $6,933,667 $6,361
15 *ONEIDA 1,131 $7,180,487 $6,347
16 JOHNSON CITY 6,331 $39,828,216 $6,291
17 MADISON COUNTY 13,145 $81,463,842 $6,197
18 HARRIMAN 1,319 $8,125,739 $6,159
19 CLEVELAND 4,128 $25,383,585 $6,149
20 COVINGTON 889 $5,441,262 $6,122
21 ELIZABETHTON 2,029 $12,345,868 $6,085
22 LAKE COUNTY 830 $5,002,416 $6,027
23 KNOX COUNTY 49,106 $293,395,590 $5,975
24 ATHENS 1,685 $10,056,424 $5,970
25 PERRY COUNTY 1,101 $6,555,606 $5,952
26 ANDERSON COUNTY 6,566 $38,867,194 $5,919
27 DYER COUNTY 3,320 $19,448,160 $5,859
28 DYERSBURG 3,125 $18,284,165 $5,851
29 MOORE COUNTY 910 $5,277,446 $5,797
30 TULLAHOMA 3,340 $19,350,976 $5,794
31 GRUNDY COUNTY 2,147 $12,428,300 $5,790
32 NEWPORT 684 $3,952,912 $5,781
33 HAMBLEN COUNTY 8,421 $48,654,160 $5,778
34 MURFREESBORO 5,417 $31,236,981 $5,767
35 JOHNSON COUNTY 2,174 $12,534,326 $5,766
36 ROANE COUNTY 5,563 $32,035,649 $5,758
37 FAYETTE COUNTY 3,405 $19,597,352 $5,755
38 LENOIR CITY 1,831 $10,490,029 $5,730
39 SEVIER COUNTY 11,338 $64,686,195 $5,705
40 MAURY COUNTY 10,762 $61,300,765 $5,696
41 CLAIBORNE COUNTY 4,391 $25,010,798 $5,695
42 WILLIAMSON COUNTY 18,295 $104,069,473 $5,688
43 PICKETT COUNTY 730 $4,146,949 $5,677
44 SCOTT COUNTY 2,565 $14,504,769 $5,654
45 POLK COUNTY 2,162 $12,211,025 $5,648
46 HANCOCK COUNTY 1,062 $5,996,645 $5,647
47 BLEDSOE COUNTY 1,639 $9,230,217 $5,631
48 HAYWOOD COUNTY 3,523 $19,748,240 $5,606
49 MARSHALL COUNTY 4,537 $25,426,233 $5,604
50 UNICOI COUNTY 2,338 $13,041,245 $5,577
51 DECATUR COUNTY 1,710 $9,529,960 $5,575
52 VAN BUREN COUNTY 744 $4,145,852 $5,571
53 BENTON COUNTY 2,463 $13,675,940 $5,553
54 CARTER COUNTY 5,726 $31,747,080 $5,545
55 HUMBOLDT 1,765 $9,698,311 $5,494
56 BELLS 343 $1,875,814 $5,472
57 WILSON COUNTY 10,757 $58,638,930 $5,451
58 HENRY COUNTY 3,114 $16,970,860 $5,449
59 SHELBY COUNTY 41,847 $227,574,711 $5,438
60 RUTHERFORD COUNTY 23,705 $128,623,227 $5,426
61 CLAY COUNTY 1,184 $6,418,426 $5,419
62 UNION COUNTY 2,828 $15,299,120 $5,409
63 DICKSON COUNTY 7,493 $40,486,708 $5,403
64 LEXINGTON 883 $4,757,153 $5,391
65 HARDIN COUNTY 3,647 $19,623,044 $5,381
66 LAUDERDALE COUNTY 4,359 $23,437,009 $5,377
67 BLOUNT COUNTY 9,978 $53,361,450 $5,348
68 HAWKINS COUNTY 6,540 $34,952,092 $5,344
69 *LEBANON 2,676 $14,266,057 $5,332
70 GILES COUNTY 4,435 $23,610,922 $5,323
71 MONTGOMERY COUNTY 22,302 $118,662,609 $5,321
72 STEWART COUNTY 1,949 $10,325,940 $5,298
73 RHEA COUNTY 3,534 $18,625,629 $5,271
74 SUMNER COUNTY 21,143 $111,368,892 $5,267
75 WAYNE COUNTY 2,530 $13,302,085 $5,258
76 MORGAN COUNTY 3,067 $16,042,163 $5,231
77 FENTRESS COUNTY 2,221 $11,616,046 $5,231
78 ROBERTSON COUNTY 9,244 $48,337,273 $5,229
79 FRANKLIN COUNTY 5,519 $28,849,662 $5,227
80 *TRENTON 1,380 $7,188,863 $5,209
81 COFFEE COUNTY 3,909 $20,343,746 $5,205
82 LINCOLN COUNTY 3,918 $20,381,918 $5,203
83 *MILAN 1,942 $10,104,371 $5,202
84 COCKE COUNTY 4,353 $22,567,717 $5,184
85 ETOWAH 366 $1,894,074 $5,180
86 JACKSON COUNTY 1,492 $7,703,384 $5,161
87 MACON COUNTY 3,321 $17,138,814 $5,160
88 WASHINGTON COUNTY 8,000 $41,268,151 $5,159
89 CAMPBELL COUNTY 5,979 $30,822,807 $5,155
90 ROGERSVILLE 599 $3,084,124 $5,153
91 OVERTON COUNTY 2,903 $14,890,924 $5,130
92 WARREN COUNTY 5,876 $30,113,319 $5,125
93 HARDEMAN COUNTY 4,352 $22,299,474 $5,124
94 OBION COUNTY 3,846 $19,682,696 $5,118
95 PUTNAM COUNTY 8,936 $45,658,623 $5,109
96 LAWRENCE COUNTY 6,537 $33,395,664 $5,109
97 MCMINN COUNTY 5,335 $27,214,712 $5,101
98 HUMPHREYS COUNTY 2,875 $14,646,350 $5,094
99 MARION COUNTY 3,921 $19,968,722 $5,093
100 *BRADFORD 596 $3,033,591 $5,091
101 HENDERSON COUNTY 3,187 $16,201,652 $5,083
102 BRADLEY COUNTY 8,364 $42,419,623 $5,072
103 *PARIS 1,436 $7,281,720 $5,071
104 HICKMAN COUNTY 3,412 $17,232,808 $5,050
105 LOUDON COUNTY 4,453 $22,366,779 $5,023
106 CUMBERLAND COUNTY 6,354 $31,882,521 $5,017
107 MONROE COUNTY 4,696 $23,468,764 $4,998
108 JEFFERSON COUNTY 6,197 $30,897,702 $4,986
109 CROCKETT COUNTY 1,654 $8,225,646 $4,973
110 GREENE COUNTY 6,575 $32,621,314 $4,962
111 ALAMO 537 $2,659,452 $4,956
112 WEAKLEY COUNTY 4,750 $23,466,968 $4,941
113 FAYETTEVILLE 1,045 $5,160,034 $4,937
114 MCNAIRY COUNTY 3,850 $18,947,945 $4,922
115 CHEATHAM COUNTY 6,579 $32,327,402 $4,914
116 MEIGS COUNTY 1,696 $8,321,697 $4,906
117 *HUNTINGDON 1,313 $6,426,365 $4,895
118 TIPTON COUNTY 9,213 $44,964,188 $4,881
119 *W. CARROLL 1,090 $5,317,498 $4,880
120 SWEETWATER 1,326 $6,458,644 $4,869
121 CANNON COUNTY 1,935 $9,302,947 $4,807
122 LEWIS COUNTY 1,794 $8,606,547 $4,797
123 GRAINGER COUNTY 3,008 $14,392,666 $4,785
124 HOUSTON COUNTY 1,314 $6,208,480 $4,727
125 BEDFORD COUNTY 5,765 $27,107,839 $4,702
126 *RICHARD CITY 277 $1,301,926 $4,699
127 DEKALB COUNTY 2,463 $11,519,479 $4,677
128 SEQUATCHIE COUNTY 1,698 $7,874,786 $4,638
129 CHESTER COUNTY 2,350 $10,895,955 $4,636
130 TROUSDALE COUNTY 1,219 $5,627,080 $4,615
131 *HOLLOW ROCK-BR 791 $3,588,948 $4,538
132 DAYTON 679 $3,053,706 $4,500
133 WHITE COUNTY 3,635 $16,253,444 $4,472
134 *GIBSON CO. SPEC. 2,421 $10,806,216 $4,464
135 *S. CARROLL 413 $1,826,071 $4,425
136 *MCKENZIE 1,315 $5,819,877 $4,425
137 SMITH COUNTY 2,990 $12,800,854 $4,281
138 CARROLL COUNTY 7 $2,610,176 N/A
139 GIBSON COUNTY N/A N/A N/A
         
         
  GRAND TOTAL 842,733 $4,885,071,347 $5,797
  * SPECIAL SCHOOL DISTRICT      
         
  **NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER      
  LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION,      
  TRANSPORTATION, AND FOOD SERVICES); U.S.D.A. COMMODITY VALUE; AND STATE      
  LEVEL PROGRAM AND ADMINISTRATIVE EXPENSES.