The State Department of Education has a Wonderful Web-Site

Please refresh as we try to update when necessary.

The Tennessee State Department of Education has a great web-site. They have a statistics link One of the links under statistics is the 2001-2002 Statistical Report. I 'saved-as' Table 47a - Current Expenditures Per Average Daily Membership and sorted it by Operating Expenditures Per Pupil ADA to find out where Rutherford County and Murfreesboro ranked in the state.

Please note I moved the comment at the bottom of the state's web-page to the top. In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2001-2002

Also note a pattern, 1998: 62nd, '99: 64th, '00: 60th, '01: 68th and now 74th

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to to 64th in '98-'99. Want to know more? Our Wheel Tax History



         
    AVERAGE TOTAL OPERATING
  CURRENT EXPENDITURE DAILY OPERATING EXPENDITURES
  PER ADA ATTENDANCE*** EXPENDITURES** PER PUPIL ADA
1    OAK RIDGE 4,195 $37,293,930 $8,890
2   *FRANKLIN  3,640 $30,524,764 $8,385
3    ALCOA  1,251 $9,853,581 $7,878
4 DAVIDSON COUNTY 64,133 $489,323,330 $7,630
5    GREENEVILLE 2,572 $19,611,864 $7,626
6    BRISTOL 3,353 $25,422,985 $7,581
7    MARYVILLE 4,164 $30,870,315 $7,414
8    KINGSPORT 6,012 $44,325,985 $7,374
9    MEMPHIS 107,716 $793,610,762 $7,368
10 SULLIVAN COUNTY 12,266 $89,388,953 $7,287
11 HAMILTON COUNTY 37,932 $266,830,883 $7,034
12 FAYETTE COUNTY 3,154 $22,078,562 $7,000
13 LAKE COUNTY 826 $5,756,674 $6,973
14    UNION CITY 1,337 $9,303,854 $6,957
15    CLINTON 874 $6,062,658 $6,939
16    CLEVELAND 4,081 $28,064,592 $6,877
17 DYER COUNTY 2,998 $20,345,501 $6,786
18 WILLIAMSON COUNTY 19,314 $130,959,779 $6,780
19    MANCHESTER 1,140 $7,708,844 $6,764
20 MADISON COUNTY 13,030 $87,072,179 $6,682
21    COVINGTON 857 $5,698,752 $6,647
22 CLAIBORNE COUNTY 4,301 $28,523,989 $6,632
23    ATHENS 1,648 $10,882,821 $6,602
24    MURFREESBORO 5,508 $36,300,821 $6,590
25    HARRIMAN 1,250 $8,215,421 $6,574
26 GRUNDY COUNTY 2,135 $13,939,496 $6,528
27 PICKETT COUNTY 672 $4,381,376 $6,521
28 HANCOCK COUNTY 1,029 $6,700,555 $6,512
29 BENTON COUNTY 2,375 $15,442,407 $6,501
30   *ONEIDA  1,176 $7,616,051 $6,476
31 MAURY COUNTY 10,488 $67,573,067 $6,443
32    JOHNSON CITY 6,387 $41,114,270 $6,437
33 FRANKLIN COUNTY 5,420 $34,663,181 $6,395
34 SCOTT COUNTY 2,426 $15,464,346 $6,374
35    TULLAHOMA 3,436 $21,818,393 $6,350
36 ANDERSON COUNTY 6,558 $41,626,209 $6,348
37 JOHNSON COUNTY 2,145 $13,611,629 $6,346
38    ETOWAH 348 $2,205,068 $6,342
39 KNOX COUNTY 49,097 $310,497,873 $6,324
40    ELIZABETHTON 2,104 $13,232,869 $6,289
41 MOORE COUNTY 914 $5,745,604 $6,286
42    LENOIR CITY 1,925 $11,988,872 $6,229
43 HAYWOOD COUNTY 3,410 $21,189,999 $6,215
44 DECATUR COUNTY 1,467 $9,117,600 $6,214
45 SEVIER COUNTY 11,732 $72,544,862 $6,183
46    NEWPORT 654 $4,038,216 $6,177
47    HUMBOLDT 1,594 9,822,906 6,164
48 HENRY COUNTY 2,972 $18,208,463 $6,128
49 VAN BUREN COUNTY 733 $4,480,648 $6,113
50 ROANE COUNTY 5,597 $34,202,607 $6,111
51    ROGERSVILLE 613 $3,739,150 $6,098
52 HARDEMAN COUNTY 4,292 $26,063,311 $6,072
53 CARTER COUNTY 5,632 $34,108,074 $6,056
54 PERRY COUNTY  1,091 $6,592,974 $6,046
55 BLEDSOE COUNTY 1,723 $10,389,905 $6,029
56 SHELBY COUNTY 42,206 $254,241,995 $6,024
57 HAMBLEN COUNTY 8,400 $50,472,768 $6,009
58 BLOUNT COUNTY 10,195 $60,916,854 $5,975
59    DYERSBURG 3,437 $20,504,802 $5,966
60 MARSHALL COUNTY 4,563 $27,124,780 $5,945
61   *LEBANON  2,763 $16,413,292 $5,941
62 WAYNE COUNTY 2,579 $15,260,184 $5,918
63   *MILAN 1,900 $11,229,393 $5,912
64 HARDIN COUNTY 3,658 $21,518,128 $5,882
65 HAWKINS COUNTY 6,703 $39,359,138 $5,872
66 GILES COUNTY 4,233 $24,780,668 $5,855
67 WILSON COUNTY  11,267 $65,903,423 $5,849
68 OBION COUNTY 3,825 $22,336,891 $5,840
69    FAYETTEVILLE 992 $5,773,696 $5,822
70 JEFFERSON COUNTY 6,505 $37,788,205 $5,809
71 WARREN COUNTY 5,767 $33,404,202 $5,792
72 STEWART COUNTY 1,959 $11,338,350 $5,787
73 HENDERSON COUNTY 3,285 $18,950,934 $5,770
74 RUTHERFORD COUNTY 25,561 $146,931,873 $5,748
75 SUMNER COUNTY 21,631 $124,085,806 $5,737
76 HOUSTON COUNTY 1,340 $7,676,538 $5,730
77 DICKSON COUNTY 7,521 $43,092,688 $5,730
78 POLK COUNTY 2,266 $12,981,567 $5,728
79 COFFEE COUNTY 3,965 $22,709,884 $5,727
80    SWEETWATER 1,384 $7,916,386 $5,721
81   *PARIS 1,394 $7,956,985 $5,709
82    LEXINGTON 911 $5,190,229 $5,697
83 HUMPHREYS COUNTY 2,857 $16,273,159 $5,696
84 CAMPBELL COUNTY 5,863 $33,362,055 $5,690
85 WASHINGTON COUNTY 8,025 $45,658,608 $5,689
86 UNION COUNTY 2,828 $16,066,769 $5,681
87 LAUDERDALE COUNTY 4,310 $24,366,815 $5,654
88 LINCOLN COUNTY 3,784 $21,392,367 $5,653
89 OVERTON COUNTY 3,025 $17,097,634 $5,653
90 FENTRESS COUNTY 2,215 $12,465,088 $5,628
91 CLAY COUNTY 1,156 $6,504,012 $5,626
92 ROBERTSON COUNTY 9,351 $52,516,204 $5,616
93    ALAMO 528 $2,955,638 $5,602
94 UNICOI COUNTY 2,322 $12,971,272 $5,587
95 MACON COUNTY 3,400 $18,994,769 $5,586
96 MONROE COUNTY 4,758 $26,523,636 $5,574
97 PUTNAM COUNTY 9,001 $50,136,122 $5,570
98   *BRADFORD 627 $3,492,251 $5,565
99 COCKE COUNTY 4,385 $24,363,939 $5,556
100 SEQUATCHIE COUNTY 1,737 $9,562,345 $5,506
101   *TRENTON 1,385 $7,617,283 $5,501
102 MONTGOMERY COUNTY 23,139 $127,267,505 $5,500
103 JACKSON COUNTY 1,583 $8,694,486 $5,491
104   *S. CARROLL 378 $2,075,130 $5,491
105 MARION COUNTY 3,892 $21,367,593 $5,490
106 MCNAIRY COUNTY 3,861 $21,182,847 $5,487
107 MORGAN COUNTY 3,113 $17,040,534 $5,474
108 DEKALB COUNTY 2,441 $13,359,255 $5,473
109 TIPTON COUNTY 9,447 $51,250,952 $5,425
110 BEDFORD COUNTY 5,951 $32,233,998 $5,416
111 LAWRENCE COUNTY 6,434 $34,811,887 $5,410
112 BRADLEY COUNTY 8,476 $45,629,514 $5,383
113 HICKMAN COUNTY 3,613 $19,362,017 $5,359
114 GREENE COUNTY 6,575 $35,226,496 $5,357
115 CUMBERLAND COUNTY 6,479 $34,632,398 $5,346
116 MCMINN COUNTY 5,463 $29,094,529 $5,326
117 TROUSDALE COUNTY 1,208 $6,416,226 $5,311
118   *RICHARD CITY 302 $1,603,044 $5,308
119 CANNON COUNTY 2,003 $10,606,750 $5,296
120    BELLS 378 $1,999,474 $5,290
121 LOUDON COUNTY 4,732 $24,962,409 $5,276
122 MEIGS COUNTY 1,752 $9,235,644 $5,271
123 WEAKLEY COUNTY 4,641 $24,372,119 $5,252
124    DAYTON 704 $3,686,763 $5,233
125 CHEATHAM COUNTY 6,508 $34,017,875 $5,227
126 GRAINGER COUNTY 3,042 $15,891,091 $5,224
127 CROCKETT COUNTY 1,679 $8,769,347 $5,222
128   *W. CARROLL 1,060 $5,483,767 $5,176
129   *HUNTINGDON 1,282 $6,613,946 $5,160
130 RHEA COUNTY 3,484 $17,931,071 $5,146
131   *HOLLOW ROCK-BR 762 $3,867,277 $5,076
132 LEWIS COUNTY 1,852 $9,199,987 $4,967
133   *MCKENZIE 1,250 $6,193,516 $4,956
134 CHESTER COUNTY 2,322 $11,399,621 $4,910
135   *GIBSON CO. SPEC. 2,512 $12,259,313 $4,881
136 WHITE COUNTY 3,694 $17,705,696 $4,794
137 SMITH COUNTY 3,033 $14,482,216 $4,775
         
         
  GRAND TOTAL 848,508 $5,386,968,953 $6,349
 
  * SPECIAL SCHOOL DISTRICT
 
  **NOTE:  TOTAL OPERATING EXPENDITURES INCLUDE:  CURRENT EXPENDITURES PER
  LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION);
  U.S.D.A. COMMODITY VALUE; AND STATE LEVEL PROGRAM AND ADMINISTRATIVE
  EXPENSES.
 
  ***AVERAGE DAILY ATTENDANCE INCLUDES ADULT HIGH SCHOOL STUDENTS.
 
 
 
 
 
 
  CARROLL COUNTY 4 $2,711,247 n/a
  GIBSON COUNTY N/A N/A N/A