The State Department of Education has a Wonderful Web-Site

The Tennessee State Department of Education has a great web-site. They have a statistics link One of the links under statistics is the 2006-2007 Statistical Report. I 'saved-as' Table 50 - Expenditures - Current Expenditures Per ADA to find out where Rutherford County and Murfreesboro ranked in the state.

In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2006-2007

Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th, 2005: 118th, 2006: 109th and now down to 114th!

The Latest TACIR Guide to Fiscal Capacity ranks our county 7th (Seventh!) in local revenue, Scroll down to page 38

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 64th in '98-'99 to 68th in '01 to 74th in '02 to 92nd in '03 to 98th in '04 to 118th in '05 to 109th '06 to 114th now! Want to know more? A History of Our County's Wheel Tax and keep in mind now 108 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.



1   *FRANKLIN  3,652 41,365,864 $11,328
2    OAK RIDGE 4,146 43,950,357 $10,602
3    ALCOA  1,520 14,306,827 $9,415
4 DAVIDSON COUNTY 67,469 627,440,606 $9,300
5    GREENEVILLE 2,655 24,603,113 $9,267
6    MEMPHIS 105,571 976,921,398 $9,254
7 JOHNSON COUNTY 2,126 19,254,764 $9,058
8    BRISTOL 3,592 32,463,791 $9,038
9    MARYVILLE 4,662 41,862,752 $8,979
10    KINGSPORT 6,084 54,460,073 $8,951
11 LAKE COUNTY 818 7,285,176 $8,906
12 HAMILTON COUNTY 37,269 323,062,058 $8,668
13    MANCHESTER 1,198 10,306,023 $8,602
14 HANCOCK COUNTY 945 8,123,463 $8,595
15 FAYETTE COUNTY 3,388 28,760,462 $8,490
16    JOHNSON CITY 6,742 56,947,185 $8,447
17    TULLAHOMA 3,364 28,374,720 $8,435
18 MADISON COUNTY 12,985 108,259,743 $8,337
19    ELIZABETHTON 1,885 15,513,676 $8,228
20    CLINTON 823 6,752,213 $8,209
21 PICKETT COUNTY 640 5,244,343 $8,191
22 UNION COUNTY 2,856 23,293,370 $8,156
23    ATHENS 1,636 13,338,146 $8,152
24    CLEVELAND 4,299 34,961,648 $8,132
25 GRUNDY COUNTY 2,151 17,318,383 $8,052
26    UNION CITY 1,354 10,885,426 $8,037
27 HARDEMAN COUNTY 4,030 32,280,698 $8,010
28 CLAY COUNTY 1,128 9,026,725 $8,000
29    MURFREESBORO 6,384 50,488,419 $7,908
30 HAYWOOD COUNTY 3,200 25,252,564 $7,892
31 CLAIBORNE COUNTY 4,380 34,401,460 $7,854
32 DYER COUNTY 3,176 24,843,454 $7,823
33 WAYNE COUNTY 2,379 18,542,533 $7,793
34 SEVIER COUNTY 13,257 103,231,681 $7,787
35 SULLIVAN COUNTY 11,354 88,280,890 $7,776
36    NEWPORT 683 5,305,530 $7,768
37 MOORE COUNTY 928 7,194,643 $7,752
38 GILES COUNTY 4,137 32,020,690 $7,740
39 KNOX COUNTY 50,959 394,011,756 $7,732
40 FRANKLIN COUNTY 5,589 43,196,015 $7,728
41 PERRY COUNTY  1,041 8,038,527 $7,724
42 ANDERSON COUNTY 6,543 50,536,201 $7,724
43    DYERSBURG 3,274 25,070,945 $7,658
44 MAURY COUNTY 10,760 82,330,276 $7,652
45 BENTON COUNTY 2,357 17,983,377 $7,629
46 SCOTT COUNTY 2,507 19,110,678 $7,622
47 HARDIN COUNTY 3,502 26,605,189 $7,598
48 ROANE COUNTY 7,024 53,228,406 $7,578
49 BLEDSOE COUNTY 1,786 13,533,371 $7,577
50    LENOIR CITY 2,050 15,518,141 $7,569
51 MORGAN COUNTY 3,092 23,397,356 $7,567
52 JACKSON COUNTY 1,600 12,092,227 $7,558
53    HUMBOLDT 1,321 9,980,679 $7,554
54   *LEBANON  2,910 21,934,104 $7,537
55 WILLIAMSON COUNTY 26,134 196,120,557 $7,504
56 HENRY COUNTY 2,975 22,274,073 $7,486
57    ETOWAH 340 2,545,386 $7,486
58    FAYETTEVILLE 912 6,820,081 $7,481
59 CARTER COUNTY 5,485 40,973,009 $7,470
60 STEWART COUNTY 2,074 15,460,045 $7,454
61 COCKE COUNTY 4,440 33,045,797 $7,444
62 VAN BUREN COUNTY 778 5,790,896 $7,443
63    LEXINGTON 1,033 7,647,727 $7,401
64    BELLS 363 2,670,031 $7,360
65 SHELBY COUNTY 44,196 325,127,382 $7,356
66    ROGERSVILLE 641 4,714,731 $7,354
67 BLOUNT COUNTY 10,776 79,053,255 $7,336
68   *PARIS 1,467 10,737,530 $7,317
69 CAMPBELL COUNTY 5,406 39,432,208 $7,294
70 FENTRESS COUNTY 2,197 15,990,920 $7,279
71   *ONEIDA  1,256 9,111,707 $7,252
72 MONROE COUNTY 5,094 36,909,612 $7,246
73 TROUSDALE COUNTY 1,263 9,148,621 $7,244
74 HAWKINS COUNTY 7,216 52,201,833 $7,234
75 COFFEE COUNTY 4,190 30,283,067 $7,227
76 HUMPHREYS COUNTY 2,850 20,537,174 $7,206
77 DECATUR COUNTY 1,511 10,885,511 $7,206
78 MEIGS COUNTY 1,711 12,320,563 $7,201
79 PUTNAM COUNTY 9,702 69,784,266 $7,192
80 POLK COUNTY 2,494 17,896,113 $7,177
81   *BRADFORD 579 4,153,741 $7,176
82   *MILAN 1,966 14,099,229 $7,170
83   *S. CARROLL 383 2,741,190 $7,157
84 UNICOI COUNTY 2,361 16,890,409 $7,154
85 LOUDON COUNTY 4,794 34,252,902 $7,145
86 LAUDERDALE COUNTY 4,249 30,340,259 $7,141
87 HAMBLEN COUNTY 9,119 64,896,273 $7,117
88    ALAMO 495 3,513,756 $7,103
89 HICKMAN COUNTY 3,668 26,033,794 $7,098
90 DICKSON COUNTY 7,911 55,989,388 $7,078
91    SWEETWATER 1,394 9,840,725 $7,059
92 WARREN COUNTY 5,850 41,257,058 $7,053
93   *W. CARROLL 975 6,878,490 $7,052
94 RHEA COUNTY 3,878 27,282,632 $7,035
95 MONTGOMERY COUNTY 26,040 183,145,107 $7,033
96 ROBERTSON COUNTY 9,956 69,639,467 $6,995
97 MARION COUNTY 3,878 27,109,883 $6,991
98 JEFFERSON COUNTY 6,929 48,339,584 $6,976
99 CUMBERLAND COUNTY 6,819 47,421,750 $6,954
100 SUMNER COUNTY 24,511 170,302,861 $6,948
101 MARSHALL COUNTY 4,977 34,581,142 $6,948
102 WASHINGTON COUNTY 8,530 59,187,070 $6,939
103   *RICHARD CITY 327 2,268,116 $6,928
104 HENDERSON COUNTY 3,331 23,031,910 $6,914
105 LINCOLN COUNTY 3,838 26,479,368 $6,900
106 LAWRENCE COUNTY 6,325 43,604,067 $6,894
107 CANNON COUNTY 2,088 14,330,453 $6,862
108 MCMINN COUNTY 5,541 37,938,336 $6,847
109 DEKALB COUNTY 2,582 17,638,483 $6,832
110 OBION COUNTY 3,823 26,027,573 $6,809
111    DAYTON 683 4,642,671 $6,796
112 HOUSTON COUNTY 1,393 9,417,521 $6,758
113 CROCKETT COUNTY 1,695 11,439,621 $6,751
114 RUTHERFORD COUNTY 32,497 219,243,452 $6,747
115 GREENE COUNTY 6,807 45,923,184 $6,746
116 TIPTON COUNTY 10,977 73,602,467 $6,705
117 CHEATHAM COUNTY 6,489 43,478,892 $6,701
118 OVERTON COUNTY 3,263 21,794,210 $6,679
119 MCNAIRY COUNTY 4,073 27,155,205 $6,667
120 GRAINGER COUNTY 3,242 21,457,614 $6,619
121 SEQUATCHIE COUNTY 2,037 13,294,738 $6,527
122 LEWIS COUNTY 1,808 11,765,477 $6,509
123 WILSON COUNTY  13,265 86,259,506 $6,503
124 WEAKLEY COUNTY 4,531 29,453,054 $6,500
125   *HUNTINGDON 1,208 7,843,221 $6,491
126 MACON COUNTY 3,556 22,822,360 $6,417
127 BRADLEY COUNTY 9,298 59,412,741 $6,390
128 SMITH COUNTY 3,134 19,903,815 $6,351
129 BEDFORD COUNTY 7,066 44,706,531 $6,327
130   *TRENTON 1,371 8,641,165 $6,304
131 WHITE COUNTY 3,818 24,064,816 $6,302
132   *HOLLOW ROCK-BR 690 4,337,643 $6,286
133 CHESTER COUNTY 2,493 15,182,607 $6,091
134   *GIBSON CO. SPEC. 2,777 16,898,463 $6,086
135   *MCKENZIE 1,340 7,983,217 $5,959
136 CARROLL COUNTY 4 3,214,144 NA
137 GIBSON COUNTY NA NA NA