| PER ADA | ATTENDANCE*** | EXPENDITURES** | PER PUPIL ADA | |
| 2007-2008 | AVERAGE | TOTAL | OPERATING | |
| CURRENT EXPENDITURE | DAILY | OPERATING | EXPENDITURES | |
| 1 | OAK RIDGE | 4,165 | 49,127,275 | $11,794 |
| 2 | *FRANKLIN | 3,697 | 42,058,019 | $11,376 |
| 3 | MEMPHIS | 101,850 | 1,055,794,714 | $10,366 |
| 4 | DAVIDSON COUNTY | 66,419 | 679,356,109 | $10,228 |
| 5 | ALCOA | 1,540 | 15,191,649 | $9,862 |
| 6 | GREENEVILLE | 2,639 | 25,674,462 | $9,729 |
| 7 | KINGSPORT | 6,048 | 56,890,211 | $9,406 |
| 8 | BRISTOL | 3,639 | 33,988,342 | $9,341 |
| 9 | TULLAHOMA | 3,230 | 29,920,536 | $9,262 |
| 10 | MANCHESTER | 1,220 | 11,269,433 | $9,236 |
| 11 | FAYETTE COUNTY | 3,379 | 31,107,560 | $9,205 |
| 12 | JOHNSON COUNTY | 2,114 | 19,320,114 | $9,137 |
| 13 | MARYVILLE | 4,782 | 43,591,590 | $9,115 |
| 14 | LAKE COUNTY | 865 | 7,848,834 | $9,075 |
| 15 | HAMILTON COUNTY | 37,352 | 336,486,332 | $9,008 |
| 16 | UNION CITY | 1,317 | 11,808,763 | $8,964 |
| 17 | CLAY COUNTY | 1,028 | 9,184,670 | $8,932 |
| 18 | CLINTON | 816 | 7,193,042 | $8,816 |
| 19 | ELIZABETHTON | 1,880 | 16,509,448 | $8,779 |
| 20 | MADISON COUNTY | 12,605 | 110,603,307 | $8,774 |
| 21 | HANCOCK COUNTY | 959 | 8,401,539 | $8,758 |
| 22 | CLEVELAND | 4,360 | 38,178,448 | $8,756 |
| 23 | GRUNDY COUNTY | 2,089 | 18,146,181 | $8,688 |
| 24 | *RICHARD CITY | 302 | 2,612,026 | $8,659 |
| 25 | JOHNSON CITY | 6,923 | 59,695,090 | $8,622 |
| 26 | PICKETT COUNTY | 637 | 5,460,488 | $8,568 |
| 27 | PERRY COUNTY | 1,044 | 8,921,613 | $8,549 |
| 28 | WAYNE COUNTY | 2,301 | 19,659,987 | $8,545 |
| 29 | UNION COUNTY | 2,840 | 24,188,744 | $8,518 |
| 30 | ATHENS | 1,665 | 14,141,073 | $8,493 |
| 31 | HARDEMAN COUNTY | 3,982 | 33,767,951 | $8,481 |
| 32 | HUMBOLDT | 1,303 | 10,997,568 | $8,438 |
| 33 | MURFREESBORO | 6,566 | 54,891,168 | $8,360 |
| 34 | ANDERSON COUNTY | 6,638 | 55,402,052 | $8,347 |
| 35 | DYERSBURG | 3,168 | 26,301,515 | $8,302 |
| 36 | SULLIVAN COUNTY | 11,210 | 92,773,116 | $8,276 |
| 37 | JACKSON COUNTY | 1,537 | 12,684,653 | $8,253 |
| 38 | KNOX COUNTY | 50,906 | 419,513,892 | $8,241 |
| 39 | ROGERSVILLE | 630 | 5,188,485 | $8,241 |
| 40 | CLAIBORNE COUNTY | 4,398 | 36,152,960 | $8,220 |
| 41 | HAYWOOD COUNTY | 3,152 | 25,877,677 | $8,210 |
| 42 | SEVIER COUNTY | 13,346 | 109,535,731 | $8,207 |
| 43 | BENTON COUNTY | 2,359 | 19,270,645 | $8,170 |
| 44 | MOORE COUNTY | 929 | 7,558,549 | $8,137 |
| 45 | DYER COUNTY | 3,245 | 26,356,106 | $8,123 |
| 46 | GILES COUNTY | 4,143 | 33,540,145 | $8,096 |
| 47 | MAURY COUNTY | 10,795 | 87,115,932 | $8,070 |
| 48 | BLEDSOE COUNTY | 1,767 | 14,175,214 | $8,024 |
| 49 | MORGAN COUNTY | 3,075 | 24,673,631 | $8,024 |
| 50 | BELLS | 360 | 2,882,677 | $8,014 |
| 51 | LENOIR CITY | 2,028 | 16,232,714 | $8,003 |
| 52 | ROANE COUNTY | 7,077 | 56,570,968 | $7,993 |
| 53 | *LEBANON | 2,938 | 23,471,679 | $7,990 |
| 54 | HICKMAN COUNTY | 3,640 | 28,992,917 | $7,965 |
| 55 | *ONEIDA | 1,215 | 9,676,205 | $7,964 |
| 56 | VAN BUREN COUNTY | 750 | 5,943,727 | $7,920 |
| 57 | NEWPORT | 720 | 5,696,015 | $7,910 |
| 58 | *BRADFORD | 556 | 4,396,392 | $7,909 |
| 59 | SHELBY COUNTY | 44,840 | 354,575,447 | $7,908 |
| 60 | HENRY COUNTY | 2,999 | 23,698,237 | $7,902 |
| 61 | LEXINGTON | 1,056 | 8,324,550 | $7,886 |
| 62 | HARDIN COUNTY | 3,514 | 27,674,450 | $7,875 |
| 63 | FRANKLIN COUNTY | 5,602 | 43,830,209 | $7,824 |
| 64 | COFFEE COUNTY | 4,143 | 32,344,988 | $7,806 |
| 65 | BLOUNT COUNTY | 10,875 | 84,868,726 | $7,804 |
| 66 | STEWART COUNTY | 2,095 | 16,333,310 | $7,796 |
| 67 | HENDERSON COUNTY | 3,177 | 24,748,675 | $7,789 |
| 68 | WILLIAMSON COUNTY | 27,405 | 212,560,604 | $7,756 |
| 69 | MONTGOMERY COUNTY | 26,446 | 204,936,182 | $7,749 |
| 70 | CARTER COUNTY | 5,538 | 42,816,500 | $7,731 |
| 71 | COCKE COUNTY | 4,542 | 35,019,343 | $7,710 |
| 72 | PUTNAM COUNTY | 9,788 | 75,355,630 | $7,698 |
| 73 | *MILAN | 1,973 | 15,184,988 | $7,696 |
| 74 | *PARIS | 1,507 | 11,584,021 | $7,687 |
| 75 | ETOWAH | 351 | 2,698,241 | $7,684 |
| 76 | FENTRESS COUNTY | 2,245 | 17,234,971 | $7,676 |
| 77 | HUMPHREYS COUNTY | 2,896 | 22,231,345 | $7,675 |
| 78 | UNICOI COUNTY | 2,342 | 17,963,239 | $7,669 |
| 79 | LAUDERDALE COUNTY | 4,267 | 32,707,171 | $7,664 |
| 80 | DAYTON | 673 | 5,134,760 | $7,629 |
| 81 | HAWKINS COUNTY | 7,278 | 55,445,630 | $7,618 |
| 82 | SCOTT COUNTY | 2,609 | 19,865,137 | $7,615 |
| 83 | FAYETTEVILLE | 956 | 7,229,513 | $7,559 |
| 84 | HOUSTON COUNTY | 1,363 | 10,287,996 | $7,547 |
| 85 | POLK COUNTY | 2,526 | 19,038,061 | $7,536 |
| 86 | RHEA COUNTY | 3,884 | 29,217,072 | $7,523 |
| 87 | SWEETWATER | 1,439 | 10,786,310 | $7,498 |
| 88 | ALAMO | 521 | 3,905,015 | $7,489 |
| 89 | DECATUR COUNTY | 1,505 | 11,253,362 | $7,475 |
| 90 | SUMNER COUNTY | 24,883 | 185,969,771 | $7,474 |
| 91 | WARREN COUNTY | 5,932 | 44,324,662 | $7,472 |
| 92 | HAMBLEN COUNTY | 9,125 | 68,166,255 | $7,471 |
| 93 | CAMPBELL COUNTY | 5,465 | 40,770,489 | $7,460 |
| 94 | OBION COUNTY | 3,780 | 28,156,388 | $7,448 |
| 95 | ROBERTSON COUNTY | 10,116 | 75,247,733 | $7,438 |
| 96 | MARSHALL COUNTY | 4,992 | 37,074,559 | $7,426 |
| 97 | MEIGS COUNTY | 1,740 | 12,911,529 | $7,422 |
| 98 | MONROE COUNTY | 5,193 | 38,487,186 | $7,411 |
| 99 | WASHINGTON COUNTY | 8,554 | 63,306,188 | $7,400 |
| 100 | MARION COUNTY | 3,950 | 29,120,767 | $7,373 |
| 101 | WEAKLEY COUNTY | 4,481 | 32,989,455 | $7,363 |
| 102 | TROUSDALE COUNTY | 1,265 | 9,304,467 | $7,355 |
| 103 | RUTHERFORD COUNTY | 33,799 | 248,314,658 | $7,347 |
| 104 | LOUDON COUNTY | 4,819 | 35,372,774 | $7,341 |
| 105 | JEFFERSON COUNTY | 7,002 | 51,194,345 | $7,311 |
| 106 | CANNON COUNTY | 2,148 | 15,673,660 | $7,296 |
| 107 | DICKSON COUNTY | 7,993 | 58,303,935 | $7,294 |
| 108 | LAWRENCE COUNTY | 6,362 | 46,008,572 | $7,232 |
| 109 | LINCOLN COUNTY | 3,870 | 27,959,712 | $7,225 |
| 110 | OVERTON COUNTY | 3,193 | 23,063,407 | $7,222 |
| 111 | CUMBERLAND COUNTY | 6,858 | 49,433,580 | $7,208 |
| 112 | MCNAIRY COUNTY | 4,084 | 29,324,873 | $7,180 |
| 113 | TIPTON COUNTY | 11,083 | 79,525,207 | $7,175 |
| 114 | *W. CARROLL | 991 | 7,103,626 | $7,167 |
| 115 | MCMINN COUNTY | 5,588 | 39,941,903 | $7,147 |
| 116 | GREENE COUNTY | 6,883 | 49,104,306 | $7,134 |
| 117 | *S. CARROLL | 378 | 2,696,259 | $7,130 |
| 118 | CHEATHAM COUNTY | 6,448 | 45,872,959 | $7,115 |
| 119 | DEKALB COUNTY | 2,665 | 18,903,446 | $7,093 |
| 120 | MACON COUNTY | 3,568 | 25,226,762 | $7,069 |
| 121 | WILSON COUNTY | 13,501 | 95,073,951 | $7,042 |
| 122 | CROCKETT COUNTY | 1,720 | 12,091,413 | $7,032 |
| 123 | *TRENTON | 1,341 | 9,411,947 | $7,018 |
| 124 | GRAINGER COUNTY | 3,213 | 22,540,196 | $7,015 |
| 125 | SMITH COUNTY | 3,128 | 21,816,810 | $6,975 |
| 126 | *HUNTINGDON | 1,212 | 8,390,040 | $6,924 |
| 127 | LEWIS COUNTY | 1,797 | 12,326,503 | $6,858 |
| 128 | BRADLEY COUNTY | 9,412 | 64,247,470 | $6,826 |
| 129 | SEQUATCHIE COUNTY | 2,093 | 14,140,589 | $6,758 |
| 130 | *HOLLOW ROCK-BR | 687 | 4,615,633 | $6,720 |
| 131 | WHITE COUNTY | 3,836 | 25,595,911 | $6,672 |
| 132 | BEDFORD COUNTY | 7,265 | 47,492,746 | $6,538 |
| 133 | CHESTER COUNTY | 2,551 | 16,651,125 | $6,528 |
| 134 | *MCKENZIE | 1,330 | 8,390,410 | $6,307 |
| 135 | *GIBSON CO. SPEC. | 2,973 | 18,716,110 | $6,296 |
| 136 | CARROLL COUNTY | 3 | 3,518,546 | NA |
| 137 | GIBSON COUNTY | NA | NA | NA |
| GRAND TOTAL | 889,774 | 7,424,696,401 | $8,344 | |
| * SPECIAL SCHOOL DISTRICT | ||||
| **NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER | ||||
| LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION); | ||||
| U.S.D.A. COMMODITY VALUE; AND STATE LEVEL PROGRAM AND ADMINISTRATIVE | ||||
| EXPENSES. | ||||
| ***AVERAGE DAILY ATTENDANCE INCLUDES ADULT HIGH SCHOOL STUDENTS. |