The State Department of Education has a Wonderful Web-Site

The Tennessee State Department of Education has a great web-site. One of the links is links under statistics is the 2008-2009 Statistical Report. I 'saved-as' Table 50 - Expenditures - Current Expenditures Per ADA to find out where Rutherford County and Murfreesboro ranked in the state.

In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2008-2009

Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th, 2005: 118th, 2006: 109th, 2007: 114th, 2008: 103rd and now up to 98th!

Sad part is our county is able to rank a lot higher!

And our county is still covered with portables

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 64th in '98-'99 to 68th in '01 to 74th in '02 to 92nd in '03 to 98th in '04 to 118th in '05 to 109th '06 to 114th in '07 to 103rd in '08 and now we are up to 98th!!! Want to know more? A History of Our County's Wheel Tax and keep in mind now 97 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.




PER ADA ATTENDANCE*** EXPENDITURES** PER PUPIL ADA

2008-2009 AVERAGE TOTAL OPERATING

CURRENT EXPENDITURE DAILY OPERATING EXPENDITURES
1 *FRANKLIN 3,588 42,618,778 $11,877
2 OAK RIDGE 4,231 47,824,084 $11,304
3 DAVIDSON COUNTY 68,147 715,208,838 $10,495
4 MEMPHIS 99,966 1,039,000,610 $10,394
5 ALCOA 1,569 15,951,630 $10,167
6 KINGSPORT 6,039 59,284,494 $9,816
7 GREENEVILLE 2,608 25,355,039 $9,721
8 MANCHESTER 1,233 11,886,186 $9,638
9 TULLAHOMA 3,209 30,899,913 $9,630
10 BRISTOL 3,637 35,019,021 $9,628
11 LAKE COUNTY 847 8,121,700 $9,585
12 *RICHARD CITY 269 2,555,597 $9,517
13 FAYETTE COUNTY 3,396 31,953,257 $9,410
14 HAMILTON COUNTY 37,606 351,005,068 $9,334
15 MARYVILLE 4,808 44,016,503 $9,154
16 CLINTON 818 7,448,999 $9,108
17 MADISON COUNTY 12,347 112,072,052 $9,077
18 HUMBOLDT 1,254 11,334,918 $9,042
19 JOHNSON COUNTY 2,111 19,002,200 $9,000
20 ATHENS 1,595 14,281,510 $8,953
21 HANCOCK COUNTY 946 8,430,501 $8,911
22 CLAY COUNTY 1,016 9,023,703 $8,884
23 ANDERSON COUNTY 6,504 57,660,788 $8,866
24 ELIZABETHTON 1,942 17,180,688 $8,849
25 JOHNSON CITY 6,990 61,846,907 $8,848
26 UNION CITY 1,341 11,853,753 $8,838
27 *BRADFORD 526 4,639,408 $8,822
28 WAYNE COUNTY 2,249 19,389,024 $8,621
29 GRUNDY COUNTY 2,152 18,548,742 $8,618
30 ROANE COUNTY 6,939 59,773,039 $8,615
31 DYERSBURG 3,084 26,564,213 $8,613
32 ETOWAH 332 2,856,296 $8,612
33 PICKETT COUNTY 631 5,422,924 $8,601
34 UNION COUNTY 2,794 23,924,313 $8,563
35 HARDEMAN COUNTY 3,896 33,247,475 $8,535
36 MURFREESBORO 6,584 55,932,840 $8,496
37 SEVIER COUNTY 13,331 113,211,128 $8,492
38 BENTON COUNTY 2,323 19,697,602 $8,479
39 SULLIVAN COUNTY 10,998 93,007,520 $8,457
40 LEXINGTON 1,021 8,620,419 $8,447
41 CLEVELAND 4,584 38,683,644 $8,438
42 MOORE COUNTY 931 7,856,064 $8,436
43 DYER COUNTY 3,249 27,347,527 $8,418
44 BLEDSOE COUNTY 1,723 14,486,676 $8,409
45 PERRY COUNTY 1,059 8,845,852 $8,357
46 KNOX COUNTY 51,630 430,530,757 $8,339
47 HENRY COUNTY 2,973 24,741,341 $8,323
48 STEWART COUNTY 2,101 17,463,673 $8,311
49 CLAIBORNE COUNTY 4,358 36,183,984 $8,302
50 NEWPORT 722 5,973,246 $8,269
51 HARDIN COUNTY 3,531 29,181,548 $8,265
52 *LEBANON 2,986 24,595,166 $8,237
53 *ONEIDA 1,203 9,870,611 $8,202
54 HAYWOOD COUNTY 3,150 25,840,744 $8,202
55 LENOIR CITY 2,094 17,173,795 $8,201
56 FRANKLIN COUNTY 5,505 45,133,468 $8,199
57 GILES COUNTY 4,116 33,746,524 $8,198
58 SHELBY COUNTY 44,631 365,868,030 $8,198
59 FAYETTEVILLE 948 7,771,051 $8,197
60 ROGERSVILLE 635 5,197,117 $8,183
61 COFFEE COUNTY 4,115 33,577,675 $8,160
62 CARTER COUNTY 5,432 44,256,613 $8,148
63 HICKMAN COUNTY 3,621 29,470,963 $8,140
64 BLOUNT COUNTY 10,784 87,532,632 $8,117
65 LOUDON COUNTY 4,773 38,439,095 $8,054
66 JACKSON COUNTY 1,553 12,487,627 $8,040
67 VAN BUREN COUNTY 759 6,089,073 $8,025
68 MAURY COUNTY 10,849 86,836,682 $8,004
69 COCKE COUNTY 4,526 36,143,361 $7,985
70 MORGAN COUNTY 3,103 24,683,905 $7,955
71 BELLS 377 2,990,335 $7,936
72 SCOTT COUNTY 2,659 20,904,684 $7,863
73 HAWKINS COUNTY 7,190 56,494,535 $7,858
74 LAUDERDALE COUNTY 4,248 33,371,360 $7,856
75 MARSHALL COUNTY 4,975 39,055,915 $7,851
76 WARREN COUNTY 6,012 47,088,327 $7,833
77 SUMNER COUNTY 25,265 197,425,697 $7,814
78 OBION COUNTY 3,719 29,031,572 $7,806
79 SWEETWATER 1,423 11,103,522 $7,802
80 FENTRESS COUNTY 2,266 17,591,509 $7,765
81 PUTNAM COUNTY 9,832 76,316,579 $7,762
82 POLK COUNTY 2,511 19,461,103 $7,751
83 HUMPHREYS COUNTY 2,905 22,452,563 $7,729
84 WILLIAMSON COUNTY 28,543 220,177,396 $7,714
85 HAMBLEN COUNTY 9,018 69,540,862 $7,711
86 CROCKETT COUNTY 1,665 12,816,973 $7,699
87 MONTGOMERY COUNTY 27,039 207,685,090 $7,681
88 UNICOI COUNTY 2,384 18,306,958 $7,678
89 HOUSTON COUNTY 1,361 10,442,276 $7,675
90 RHEA COUNTY 3,879 29,764,591 $7,672
91 *PARIS 1,527 11,700,167 $7,664
92 CANNON COUNTY 2,081 15,926,538 $7,653
93 WASHINGTON COUNTY 8,612 65,896,700 $7,652
94 ROBERTSON COUNTY 10,210 77,994,161 $7,639
95 *MILAN 2,014 15,347,247 $7,621
96 DICKSON COUNTY 8,008 60,833,320 $7,597
97 MONROE COUNTY 5,213 39,554,339 $7,587
98 RUTHERFORD COUNTY 34,725 263,016,559 $7,574
99 MEIGS COUNTY 1,723 13,033,088 $7,564
100 ALAMO 560 4,232,571 $7,562
101 DECATUR COUNTY 1,510 11,404,027 $7,551
102 MCNAIRY COUNTY 4,105 30,927,008 $7,533
103 MARION COUNTY 4,040 30,189,351 $7,472
104 LAWRENCE COUNTY 6,319 47,160,495 $7,463
105 *S. CARROLL 374 2,791,384 $7,461
106 JEFFERSON COUNTY 6,963 51,911,807 $7,456
107 DAYTON 700 5,217,576 $7,449
108 *W. CARROLL 979 7,283,085 $7,436
109 HENDERSON COUNTY 3,398 25,262,565 $7,435
110 WEAKLEY COUNTY 4,562 33,897,725 $7,430
111 TIPTON COUNTY 11,199 82,735,048 $7,388
112 LINCOLN COUNTY 3,831 28,211,522 $7,365
113 CHEATHAM COUNTY 6,421 47,121,514 $7,339
114 MCMINN COUNTY 5,603 41,049,231 $7,326
115 WILSON COUNTY 14,006 102,341,228 $7,307
116 DEKALB COUNTY 2,694 19,665,118 $7,300
117 CAMPBELL COUNTY 5,661 41,127,382 $7,264
118 GRAINGER COUNTY 3,309 23,989,803 $7,250
119 CUMBERLAND COUNTY 6,874 49,803,621 $7,246
120 *HUNTINGDON 1,191 8,623,246 $7,242
121 TROUSDALE COUNTY 1,307 9,429,075 $7,212
122 *TRENTON 1,335 9,557,742 $7,161
123 OVERTON COUNTY 3,195 22,847,686 $7,152
124 SMITH COUNTY 3,125 22,311,438 $7,139
125 GREENE COUNTY 6,871 48,863,491 $7,111
126 SEQUATCHIE COUNTY 2,125 15,024,785 $7,072
127 MACON COUNTY 3,549 25,001,320 $7,046
128 BRADLEY COUNTY 9,488 66,609,346 $7,021
129 *HOLLOW ROCK-BR 671 4,666,261 $6,952
130 LEWIS COUNTY 1,824 12,543,480 $6,875
131 BEDFORD COUNTY 7,366 50,236,826 $6,820
132 WHITE COUNTY 3,851 26,070,007 $6,770
133 CHESTER COUNTY 2,573 17,066,890 $6,632
134 *MCKENZIE 1,351 8,772,653 $6,493
135 *GIBSON CO. SPEC. 3,139 20,339,752 $6,480
136 CARROLL COUNTY 6 3,540,533 NA
137 GIBSON COUNTY NA NA NA






GRAND TOTAL 893,976 7,614,830,685 $8,518






* SPECIAL SCHOOL DISTRICT








**NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER



LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION);



U.S.D.A. COMMODITY VALUE; AND STATE LEVEL PROGRAM AND ADMINISTRATIVE



EXPENSES.








***AVERAGE DAILY ATTENDANCE INCLUDES ADULT HIGH SCHOOL STUDENTS.